Prices
Compare our Prices!
We’ve done the research so you don’t have to.Here are the prices from 26 leading credential evaluation companies.
AcademicEvaluationService.org is half the cost, and what others call ‘Rush Delivery’, we call standard!
Don't wait weeks for your credential evaluation. Choose 24 Hours, Guaranteed
Order now!
|
Company Name
|
Standard Production Time** |
General Evaluation* |
Course by Course Evaluation* |
Translation /Page |
Pricing URL |
*ADDITIONAL Fees Required TO
MATCH OUR TURNAROUND TIME |
|---|---|---|---|---|---|---|
| AcademicEvaluationService.com | Within 24 Hours | $85 | $149 | $27.50 | None. Order Now! | |
| Academic Credentials Evaluation Institute, Inc. | 1-2 weeks | $365 | $455 | $59+ | Link | 1 day rush fee |
| Academic Evaluation Services, Inc. | 2-3 weeks | $200 | $450 | $50 | Link | 3-5 day rush fee |
| American Education Research Corporation | 3-4 weeks | $250 | $310 | Link | 3 day rush fee | |
| Educational Credential Evaluators, Inc. | 3 weeks | $180 | $275 | Link | 5 day rush fee | |
| Educational Perspectives, nfp | 1 week | $320 | $405 | Link | 1 day rush fee; $10 mail fee | |
| Educational Records Evaluation Service | 5-7 weeks | $530 | $690 | $110+ | Link | 1 day rush fee; $50 GPA fee for CBC; $25 mail fee |
| Evaluation Service, Inc. | 1-2 weeks | $205 | $290 | Link | 1 day rush fee; $5 envelope fee | |
| Foreign Academic Credentials Service | 6 weeks | $350 | $500 | Link | 2 week rush fee; $50 GPA fee for CBC |
|
| Foreign Credential Evaluations, Inc. | 2-3 weeks | $175 | $275 | Link | 1 day General rush fee; 3 day CBC rush fee |
|
| Foundation for International Services | 4 weeks | $205 | $405 | $50+ | Link | 1 (General) and 3 (CBC) day rush fee; $30 mail fee |
| Global Credential Evaluators, Inc. | 4-5 weeks | $350 | $425 | Link | 3 day rush fee | |
| Globe Language Services, Inc. | 2 weeks | $320 | $410 | $55+ | Link | 1 day rush fee |
| Institute of Foreign Credential Services | 2 weeks | $195 | $425 | Link | 1 day rush fee | |
| International Academic Credential Evaluators, Inc. | 2 weeks+ | $395 | $475 | $65+ | Link | 1 day rush fee |
| International Consultants of Delaware, Inc. | 9-12 weeks | $175 | $300 | $85 | Link | No rush options |
| International Education Evaluations | 3 business days | $180 | $265 | Link | 2 day rush fee | |
| International Education Research Foundation | 2 weeks | $310 | $405 | Link | 1 day rush fee; $10 mail fee |
|
| International Evaluation Services | 2-4 weeks | $285 | $350 | Link | 1 day rush fee; $15 mail fee; $20 GPA fee for CBC |
|
| Josef Silny & Associates | 2 weeks+ | $290 | $390 | Link | 2 day rush fee; $40 GPA fee for CBC |
|
| Scholaro, Inc. | 1-2 weeks | $224 | $388 | $59 | Link | 1 day rush fee |
| SDR Educational Consultants | 3-4 weeks | $295 | $370 | $85 | Link | 2 day rush fee; $25 fee for hard copy |
| Spantran | 2 weeks | $160 | $420 | Link | 2 day rush fee | |
| Transcript Research | 3 weeks | $285 | $375 | Link | 2 day rush fee | |
| Ucredo LLC | 1-2 weeks | $95 | $185 | $40 | Link | No rush options; $5 mail fee |
| World Education Services | 7 business days | $124 | $187 | Link | No rush options fee; $11 mail fee; $6 envelope fee |
|
| Average: | $260 | $376 |
The prices above are the stated prices from each agency's site as of October 2023 for a post-secondary General and Course by Course (with GPA) evaluation
completed in the closest comparable time to our standard Next Day service. Our orders are subject to a 2% credit card processing fee; other agencies may charge additional fees not listed.
**This is the standard production time AFTER all documents have been received (this can take the listed agencies several weeks or months to procure)
